At least 27 US trucking companies let drivers bring a dog in the truck, including Halvor Lines, CFI, Crete Carrier, Prime and Melton. Pet deposits run $200 to $1,000 (usually deducted weekly), weight caps range from 25 to 90 lbs, and several carriers restrict breeds. The table below compares every policy we could verify, with a source for each row. Sort by any column to shortlist carriers that fit your dog.
✓ Policies verified July 9, 2026 Every row links to its source. Policies change — confirm with the carrier before you commit.
| Carrier | Weight limit | Deposit / fee | Refundable | Breed rules | Max pets | Conditions | Source |
|---|---|---|---|---|---|---|---|
| Halvor Lines | — | — | — | — | 2 dogs | Dogs and cats from day one, including trainees; discounted pet insurance; some customer sites bar pets | Official policy ↗ |
| Roehl Transport | 60 lbs | $650 total ($400 deposit) | Partial | No pit bulls, Rottweilers, Dobermans, Chows, wolf hybrids | — | Dogs under 60 lbs and cats; spayed/neutered, carrier and shot proof required; approval via Pet Passport program | Source ↗ |
| Schneider National | — | $300 cleaning fee | No | Non-aggressive breeds only | 1 dog or cat | Team drivers only; secured in sleeper when moving; not allowed during orientation | Source ↗ |
| CFI | — | — | — | — | 1 small dog or cat | Pro-pet rider policy since 1995; no pets at orientation - CFI routes you home to pick up your dog after truck assignment | Official policy ↗ |
| Prime Inc | 40 lbs (company); none for owner-operators | $1,000 company ($300 first week, then $50/week) | Yes | — | 1 | Owner-operators: no limit, no deposit; refund after truck inspection less damage; terminal kennels and pet washes | Source ↗ |
| Melton Truck Lines | 90 lbs | $750 ($37.50/week) | — | — | 1 dog or cat | Pet Pass approval from Safety required before riding | Official policy ↗ |
| Bay & Bay Transportation | 50 lbs | $500 ($50/week) | No | — | 1 dog or cat | No fee for service or support animals; cats OK | Official policy ↗ |
| Decker Truck Line | — | — | — | — | — | Pet policy confirmed but no public specifics - ask the recruiter | Official policy ↗ |
| Crete Carrier / Shaffer | 60 lbs combined | $750 ($25/week) | No | — | Up to 2 dogs or cats | Same policy across Crete, Shaffer and Hunt divisions; pay reduced $0.005/mile with a pet | Official policy ↗ |
| J.B. Hunt | 60 lbs | $300 | No | Non-aggressive breeds only | 1 dog | Dogs only; current vaccination records; select locations per some sources; pet insurance benefit offered | Source ↗ |
| Knight Transportation | 50 lbs | $400 ($200 refundable) | Partial | No aggressive breeds | 1 pet + 1 passenger | Reported: after training plus 30,000 miles; policy has changed over time - verify with recruiter | Reported ↗ |
| Swift Transportation | 40 lbs | $300-$500 (reported) | No | Non-aggressive dogs only | 1 dog | Conflicting reports - company-driver policy may be rescinded (owner-operators only); verify with recruiter | Reported ↗ |
| Werner Enterprises | No limit | $250 + $5/week | — | None | 1 dog or cat | No breed or size limits; vaccinations must be current | Source ↗ |
| Covenant Transport | 50 lbs combined | $500/year | No | — | Up to 2 (combined 50 lbs) | After training period; annual fee, sometimes weekly deductions | Source ↗ |
| Stevens Transport | 40 lbs | $500 | — | Approval by size and breed | — | Small Pets Program; application plus shot records; reportedly ~90 days employment first | Reported ↗ |
| PAM Transport | 10 lbs | Unspecified | — | — | — | Reported teams only (not solo drivers); employee reports conflict - verify with recruiter | Reported ↗ |
| U.S. Xpress | — | $500 ($50/check) + $10/week | No | No aggressive breeds | 1 dog or cat | Shot records filed with safety dept and kept in truck; leash required off-truck | Source ↗ |
| Dart Transit | — | — | — | — | — | Pet and rider policy from day one; no public specifics | Official policy ↗ |
| Navajo Express | 25 lbs | None listed | — | No pit bulls | 1 dog | Dogs only (no cats); official FAQ lists no deposit | Official policy ↗ |
| Western Express | — | — | — | — | — | Advertises a Pet and Rider Policy; older sources said no pets, so terms likely changed - verify | Reported ↗ |
| Wil-Trans / Jim Palmer | None (Jim Palmer) | None (Jim Palmer) | — | None (Jim Palmer) | 4 "heartbeats" (people + pets) | Wil-Trans: 1-2 pets after training plus ~2-month solo period | Reported ↗ |
| Millis Transfer | 50 lbs | — | — | — | — | Dogs and cats; current vaccinations required | Source ↗ |
| Marten Transport | — | $500 ($50/check) | — | — | — | Dogs meeting company requirements | Source ↗ |
| Hirschbach Motor Lines | 50 lbs | — | — | — | — | Cats or dogs; vaccinated, harness-secured; driver liable for pet cleaning/repairs | Official policy ↗ |
| Ozark Motor Lines | 50 lbs | $200 ($50 x 4 checks) | No | Non-vicious breeds only | 1 dog or cat | Shot records required; one-time fee covers entire employment | Reported ↗ |
| Anderson Trucking Service | — | Non-refundable (amount not stated) | No | — | 1 dog or cat | — | Official policy ↗ |
| Barr-Nunn Transportation | — | — | — | — | 1 small dog | Teams included, rules apply; older sources said no policy - verify current terms | Reported ↗ |
— means the company doesn’t publish that detail. Tap a column header to sort.
Frequently asked questions
How much is a typical trucking pet deposit?
Most carriers charge $300 to $1,000, usually deducted from your paycheck weekly rather than paid upfront. The low end: Ozark Motor Lines at $200 and Werner at $250. Jim Palmer charges nothing. Source
What is the most common pet weight limit?
40–50 lbs is the most common cap (Hirschbach, Millis, Covenant, Ozark at 50; Prime and Swift at 40 for company drivers). Navajo cuts off at 25 lbs, Melton allows up to 90 lbs, and Jim Palmer and Werner set no weight limit at all. Source
Are trucking pet deposits refundable?
It depends on the carrier. Many charge a non-refundable fee (Ozark, ATS, U.S. Xpress, Schneider’s cleaning fee). Others refund all or part of it (Prime and Roehl for company drivers, half of Knight’s reported deposit). Confirm refund terms with the recruiter before you sign. Source
Do carriers allow cats or only dogs?
Most pet-friendly carriers take both cats and dogs (Hirschbach, Millis, Schneider, Roehl, Bay & Bay, Werner). Several are dogs-only: Marten, Navajo, J.B. Hunt and Swift. Source
Can new drivers bring a dog right away?
Usually not. Many carriers make you finish training first — Wil-Trans requires about two months solo, Knight reportedly 30,000 miles, and Schneider limits pets to team drivers. Halvor Lines and Dart are the exceptions, allowing pets from day one. Owner-operators face the fewest restrictions everywhere. Source
Is there a federal rule about pets in trucks?
No. The FMCSA has no regulation on pets in commercial trucks — each carrier sets its own policy. That’s why terms vary so widely, and why local/LTL and refrigerated carriers most often say no. Source
Which major carriers do NOT allow pets?
C.R. England, Heartland Express, Maverick, TMC, System Transport and K&B Transportation all bar pets for company drivers (service animals excepted). Driver reports say the same of Averitt and USA Truck. Some allow human riders but no animals — always ask before orientation. Source