Kimpton, Virgin Hotels, Motel 6 and Red Roof Inn let dogs stay free — Kimpton with no size, breed or count limits at all. Most other chains charge $25–$75 per night or $75–$150 per stay, and nearly all set the final policy per location. The table below compares 29 chains’ typical fees, weight limits and rules; always confirm with the specific hotel before you book. See our pet policy statistics for how this compares across trucking, airlines, hotels, and apartments. Sticking to budget motels? Our motel chains that accept dogs table compares all 15 in detail.
✓ Policies verified July 10, 2026 Every row links to its source. Policies change — confirm with the hotel chain before you commit.
| Hotel chain | Deposit / fee | Weight limit | Max pets | Source |
|---|---|---|---|---|
| Kimpton Hotels | Free | None | No limit | Official policy ↗ |
| Breed rules: None Conditions: Any size, breed or number, free chain-wide; loaner beds, bowls, walking bags | ||||
| Virgin Hotels | Free | None | 2 typical | Source ↗ |
| Breed rules: None Conditions: Free chain-wide, leashed in public areas; exception: Las Vegas (Hilton-run) charges a daily fee | ||||
| Motel 6 | Free | 150 lbs combined (2 pets) | 2 | Official policy ↗ |
| Breed rules: No aggressive pets Conditions: Pets stay free chain-wide; Studio 6 charges $10/night (max $100/stay); a few franchises vary | ||||
| Red Roof Inn | Free (1st pet); 2nd $15/night | 80 lbs per pet | 2 | Official policy ↗ |
| Conditions: First pet free chain-wide; leashed outside room; not in dining or pool areas | ||||
| La Quinta by Wyndham | $25/night, max $75/stay | None chain-wide (some locations cap) | 2 | Official policy ↗ |
| Deposit refundable: No Conditions: Cats and dogs only; ~23 locations no pets; service animals free | ||||
| Extended Stay America | $25/night first 6 nights, then $15/night (per pet) | None (max 36 in long or tall) | 2 | Official policy ↗ |
| Deposit refundable: No Conditions: More than 2 pets or larger animals need manager approval; fees due at check-in | ||||
| Drury Hotels | ~$50/night per room + tax | 80 lbs combined | 2 | Source ↗ |
| Deposit refundable: No Conditions: Cats/dogs only; ESAs pay the fee; some locations not pet-friendly | ||||
| Best Western | Varies; up to ~$40/night | 80 lbs typical (varies) | 2 | Source ↗ |
| Conditions: Refundable damage deposit up to $150 possible; policy set per location | ||||
| Super 8 by Wyndham | $5-$50/pet/night (varies) | ~50 lbs typical (varies) | 2 | Source ↗ |
| Deposit refundable: No Conditions: Per-location policy; not all locations pet-friendly - confirm before booking | ||||
| Days Inn by Wyndham | Free-$50/pet/night (often $10-$30) | Varies; often any size | 2 | Source ↗ |
| Deposit refundable: No Conditions: Per-location policy - confirm before booking | ||||
| Microtel by Wyndham | ~$20/pet/night ($10-$25) | Any size standard (some cap) | 2 | Source ↗ |
| Deposit refundable: No Conditions: Per-location policy - confirm before booking | ||||
| Comfort Inn (Choice) | $10-$75/pet/night | Varies by location | 2 | Source ↗ |
| Deposit refundable: No Conditions: Large dogs need prior approval; per-location policy | ||||
| Quality Inn (Choice) | $10-$75/pet/night | ~20-80 lbs (varies) | 1-3 (varies) | Source ↗ |
| Deposit refundable: No Conditions: Per-location policy | ||||
| Sleep Inn (Choice) | $15-$25/pet/night typical | Varies by location | 2 | Source ↗ |
| Deposit refundable: No Breed rules: May apply (varies) Conditions: No pets on beds; large dogs need approval; per-location | ||||
| Aloft Hotels (Marriott) | ~$50/night ($20-$75, varies) | ~40 lbs typical (varies) | 2 | Source ↗ |
| Deposit refundable: No Conditions: Arf program: dog bed, bowl, treats; per-property policy | ||||
| Element by Westin (Marriott) | ~$50/night (varies) | ~40 lbs typical (40-80) | 2 | Source ↗ |
| Deposit refundable: No Conditions: Dog bed and bowls; per-property policy | ||||
| Residence Inn (Marriott) | $75-$150/stay | ~50-80 lbs (varies) | 2 | Source ↗ |
| Deposit refundable: No Conditions: Per-stay fee tiered by nights; per-property policy | ||||
| TownePlace Suites (Marriott) | $75-$150/stay | Often none (~75 lbs some) | 2 | Source ↗ |
| Deposit refundable: No Conditions: Per-stay fee tiered by nights; per-property policy | ||||
| Home2 Suites (Hilton) | ~$75/stay ($50-$150) | ~50 lbs typical (35-75) | 2 | Source ↗ |
| Deposit refundable: No Conditions: Not all locations accept pets; per-property policy | ||||
| Homewood Suites (Hilton) | $75 (1-4 nights), $125+ longer | ~50-75 lbs (varies) | 2 | Source ↗ |
| Deposit refundable: No Conditions: Pet relief areas; per-property policy | ||||
| Hampton by Hilton | $50-$75/stay per room | ~25-75 lbs (varies) | 2 | Source ↗ |
| Deposit refundable: No Conditions: Participating locations only; some accept service animals only - verify | ||||
| Candlewood Suites (IHG) | $75/stay (max 6 nights), $150 (7+) | 80 lbs | 2 | Source ↗ |
| Deposit refundable: No Conditions: All Americas locations pet-friendly; vaccination records may be requested | ||||
| Staybridge Suites (IHG) | $75/pet/stay (max 7 nights), $150 longer | 50 lbs typical (varies) | 2 | Source ↗ |
| Deposit refundable: No Conditions: All Americas locations; pet agreement at check-in | ||||
| Holiday Inn (IHG) | ~$50/stay or $15-$35/night (varies) | ~70-90 lbs where allowed | 2 typical | Source ↗ |
| Conditions: Per-location; some refund the deposit if no damage | ||||
| Hyatt Place | $75/stay (1-6 nights), $175 (7+) | 50 lbs each; 75 lbs combined | 2 | Source ↗ |
| Deposit refundable: No Conditions: Housebroken pets; cannot be left alone in room; not all locations | ||||
| Hyatt House | $75/stay (max 6 nights); +$100 cleaning 7-30 | 50 lbs each; 75 lbs combined | 2 | Source ↗ |
| Deposit refundable: No Conditions: Not all locations pet-friendly | ||||
| Sonesta ES Suites | $75/stay (max 7 nights), ~$150 longer | None chain-wide | 2 | Official policy ↗ |
| Deposit refundable: No Breed rules: None Conditions: PAWS program: welcome letter, treats, bowls; fees vary by location | ||||
| Four Seasons | Free at most; some ~$50-$100/stay | Varies (~15-60 lbs; some any size) | 2 typical | Official policy ↗ |
| Conditions: Per-property; many island resorts bar pets; pet room-service menus at select hotels | ||||
| Loews Hotels | $40-$150/stay (varies) | Varies by hotel | 2 | Official policy ↗ |
| Deposit refundable: No Conditions: Loews Loves Pets: vaccinations required; pet room service, beds, walking routes | ||||
— means the company doesn’t publish that detail. Tap a column header to sort, or a hotel chain’s arrow for breed rules and conditions.
Frequently asked questions
What is the typical hotel pet fee in 2026?
Most pet-friendly US hotels charge $20–$100 per night, or a flat $75–$150 per stay at extended-stay brands. A few chains charge nothing at all — Kimpton, Virgin Hotels, Motel 6 and Red Roof (first pet). Check whether the fee is per night or per stay; on a week-long trip the difference is huge. Source
Pet fee vs pet deposit - what is the difference?
A pet fee is non-refundable — it covers cleaning and you don’t get it back. A pet deposit is held against damage and returned if the room is fine at check-out. Some hotels charge one, some both; confirm which before booking. Source
Do hotels have dog weight limits?
Often, yes — most caps fall between 50 and 80 lbs per dog, sometimes as a combined limit for two. Kimpton, Virgin, Sonesta ES and La Quinta set no chain-wide limit, while some luxury properties restrict to small dogs (~15–25 lbs). Limits vary by location even within a brand. Source
How do I confirm a specific hotel's pet policy?
Call the property directly before you book. Most big brands are franchised, so acceptance, fees, weight limits and pet-room counts differ by location — the chain policy in our table is the starting point, but the individual hotel’s terms are what you’ll pay. Source
Can hotels charge a fee for service dogs?
No. Under the ADA, a service dog is a working animal, not a pet — hotels must admit them even with a no-pets policy, cannot charge pet fees or deposits, and weight/breed limits don’t apply. They can only bill for actual damage, same as any guest. Emotional support animals are not ADA service animals. Source
Which hotel chains let dogs stay free?
Kimpton (any size, breed or number), Virgin Hotels (no size or breed limits), Motel 6 (up to 2 pets) and Red Roof Inn (first pet free) charge no pet fee at most locations. Always confirm with the specific property. Source
Is the fee charged per night or per stay?
Budget and midscale hotels usually charge per night (around $25); extended-stay brands like Residence Inn, Homewood, Candlewood and Staybridge charge once per stay, tiered by length (about $75 short stays, $150 for a week or more). Ask which basis applies so a long trip doesn’t surprise you. Source
Which hotels do NOT allow pets?
Sandals Resorts, Shangri-La, YOTEL and Wynn/Encore Las Vegas generally accept no pets (ADA service animals excepted). If a brand isn’t known to be pet-friendly, call before booking rather than risk being turned away. Source