Every major US airline lets small dogs fly in the cabin. Fees run $50 (Allegiant) to $150 each way (American, Delta, United), and the real limit is the carrier: it must fit under the seat, usually with pet plus carrier under 20 lbs. Bigger dogs are cargo-only, and only some airlines offer cargo. The table below compares 20 airlines’ fees, size rules and breed restrictions — sort any column. See our pet policy statistics for how this compares across trucking, airlines, hotels, and apartments.
✓ Policies verified July 10, 2026 Every row links to its source. Policies change — confirm with the airline before you commit.
| Airline | Deposit / fee | Weight limit | Max pets | Source |
|---|---|---|---|---|
| Alaska Airlines | $100 each way ($35 intra-Hawaii) | No weight cap; carrier under seat (soft max 17x11x9.5 in) | 1 carrier (2 same-species may share) | Source ↗ |
| Deposit refundable: No Breed rules: Snub-nosed barred from cargo Conditions: Cargo option available; min age 8 weeks; not on Airbus aircraft | ||||
| American Airlines | $150 each way | Pet + carrier max 20 lbs, fits under seat | 1 carrier per passenger | Source ↗ |
| Deposit refundable: No Breed rules: Snub-nosed barred from cargo Conditions: Cargo via PetEmbark; health certificate within 10 days; extra fee on 4+ hr connections | ||||
| Delta Air Lines | $150 domestic, $200 intl each way | No weight cap; soft kennel under seat (~18x11x11 in) | Cabin caps 2-4 per flight by class | Official policy ↗ |
| Deposit refundable: No Conditions: Call to book, first-come; excluded routes incl. UK, Hawaii, Australia | ||||
| United Airlines | $150 each way | No weight cap; carrier under seat (soft max 18x11x11 in) | 1 (2 with second seat) | Source ↗ |
| Deposit refundable: No Breed rules: Snub-nosed barred from cargo Conditions: No public cargo option; $125 extra on long layovers | ||||
| Southwest Airlines | $125 each way ($35 Hawaii inter-island) | Carrier max 18.5x13.5x8.5 in under seat | 1 carrier (2 same-species); 6 per flight | Official policy ↗ |
| Deposit refundable: No Conditions: In-cabin only; domestic US; fee paid at counter day of travel | ||||
| JetBlue | $150 each way | Pet + carrier max 20 lbs; carrier max 17x12.5x8.5 in | 2 (2 carriers + 2 seats); 6 per flight | Source ↗ |
| Deposit refundable: No Conditions: No cargo; not in Mint, exit rows or bulkhead | ||||
| Spirit Airlines | $125 each way per carrier | Pet + carrier max 40 lbs; soft carrier max 18x14x9 in | 1 carrier (up to 2 small pets) | Source ↗ |
| Deposit refundable: No Conditions: In-cabin only; domestic US + Puerto Rico/USVI | ||||
| Frontier Airlines | $99 each way | No weight cap; soft carrier max 18x14x11 in, pet can stand/turn | 1 adult dog or cat per container | Official policy ↗ |
| Deposit refundable: No Conditions: In-cabin only; domestic US | ||||
| Allegiant Air | $50 each way per segment | No weight cap; soft carrier max 18x12x11 in under seat | 1 carrier (up to 2 pets) | Official policy ↗ |
| Deposit refundable: No Conditions: In-cabin only; contiguous 48 states; no health certificate needed | ||||
| Hawaiian Airlines | $35 interisland; $125 mainland each way | 25 lbs pet + carrier | 1 per carrier | Source ↗ |
| Deposit refundable: No Breed rules: Snub-nosed breeds restricted Conditions: Hawaii quarantine applies to arrivals (Direct Airport Release $185 with prep); larger dogs via cargo | ||||
| Breeze Airways | $75-$99 each way | 25 lbs pet + carrier; carrier max 17x8x13 in | 1 per carrier; 5 per flight | Source ↗ |
| Deposit refundable: No Conditions: In-cabin only; no health certificate; not in Ascent seats or exit rows | ||||
| Sun Country | $125 advance; $199 walk-up | 16 lbs pet + carrier; carrier max 17x13x9 in | 1 per passenger; 4 per flight | Source ↗ |
| Deposit refundable: No Conditions: In-cabin only; no international or Anchorage; no long connections | ||||
| Avelo Airlines | $125 each way per carrier | Carrier max 17x13x9 in; pet can stand/turn | 1 carrier (2 small pets); 8 per flight | Official policy ↗ |
| Deposit refundable: No Conditions: In-cabin only; no health certificate needed | ||||
| Air Canada | ~$50-$60 domestic/US; ~$100-$120 intl each way | 22 lbs (10 kg) pet + soft carrier | 1 per passenger | Source ↗ |
| Deposit refundable: No Breed rules: Breed bans apply to cargo only Conditions: Min age 10 weeks; not in Premium Economy; cargo option available | ||||
| Lufthansa | EUR 55-160 by route, each way | 17.6 lbs (8 kg) pet + carrier | — | Source ↗ |
| Deposit refundable: No Breed rules: Snub-nosed limited in cabin, banned in cargo Conditions: Min age 12 weeks (6 months on US routes); register 72h ahead | ||||
| Air France | EUR 70-200 by route, each way | 17 lbs (8 kg); soft bag max 46x28x24 cm | 1 per passenger | Source ↗ |
| Deposit refundable: No Breed rules: Category 1 attack breeds banned; snub-nosed OK in cabin Conditions: Advance permission required; hold option for dogs 8-75 kg | ||||
| KLM | EUR 70-500 by route/class, each way | 17.6 lbs (8 kg); carrier max 46x28x24 cm | 1 per passenger | Source ↗ |
| Deposit refundable: No Breed rules: Snub-nosed barred from hold Conditions: Min age 6 months; reserve 48h+ ahead; cabin-class limits apply | ||||
| LATAM | $150 US; $200-$250 intl each way | Soft carrier max 40x28x25 cm | 1 per passenger | Source ↗ |
| Deposit refundable: No Breed rules: Aggressive + snub-nosed breeds barred from cargo Conditions: Min age 16 weeks (6 months US routes); book via contact center | ||||
| Aeromexico | ~$70-$90 domestic; ~$165 intl each way | ~20 lbs (9 kg) pet + carrier; max 40x30x20 cm | 1; 6 per aircraft | Source ↗ |
| Deposit refundable: No Breed rules: Several breeds banned airline-wide (Akita, Rottweiler, others) Conditions: Cabin only on flights under 6 hrs; call to add pet; cargo to ~45 kg | ||||
| Turkish Airlines | ~$75-$150 by route, each way | 17.6 lbs (8 kg) pet + carrier; max 23x30x40 cm | 2 same-species per carrier (8 kg combined) | Source ↗ |
| Deposit refundable: No Breed rules: Fighting breeds cargo-only; snub-nosed OK in cabin under 8 kg Conditions: Min age 10 weeks; book 6+ hrs ahead; cargo option to ~50 kg | ||||
— means the company doesn’t publish that detail. Tap a column header to sort, or a airline’s arrow for breed rules and conditions.
Frequently asked questions
How much does it cost to fly with a dog in the cabin?
About $150 each way on American, Delta, United and JetBlue for US domestic flights; Southwest, Spirit, Hawaiian and Avelo charge $125, Frontier $99, and Allegiant just $50 per segment. Fees are per direction and non-refundable, and connections can multiply the cost. Source
What are the carrier size and weight rules?
The carrier must fit fully under the seat in front of you — usually around 18x11x11 inches soft-sided — and your dog must be able to stand and turn inside it. Most airlines cap pet plus carrier near 20 lbs; Delta and United size-gate instead of weight-gate. The pet stays in the carrier for the whole flight. Source
Why do airlines restrict snub-nosed breeds?
Flat-faced breeds like Bulldogs, Pugs and Shih Tzus have narrow airways that raise the risk of respiratory distress and heatstroke in flight. American, Alaska and United bar them from the cargo hold, and ANA bans them seasonally — but most can still fly in-cabin if they fit the carrier rules. Source
Are emotional support animals still recognized?
No. Since the DOT’s January 2021 rule, only trained service dogs (including psychiatric service dogs) fly free in the cabin. Emotional support animals are treated as ordinary pets — standard fees and carrier rules apply. Source
What about dogs too big for the cabin?
Cargo is the only option, and only some airlines offer it: Alaska, American (PetEmbark), Delta, Hawaiian, Air Canada, Lufthansa and Turkish do; United, Southwest, JetBlue, Spirit and Frontier have no public cargo pet service. Cargo holds are pressurized and temperature-controlled, but seasonal heat/cold embargoes can block travel and snub-nosed breeds are usually barred. Source
How do I book a spot for my dog?
In-cabin pet spots are capped per flight (usually 4–6, up to 8 on Avelo) and go first-come, first-served — reserve when you buy your ticket, often by phone. Bring vaccination records and, where required, a recent health certificate. Source
Are there special rules for flying a dog to Hawaii?
Yes. Hawaii is rabies-free, so every arriving dog must clear the state quarantine program. With a microchip, two rabies shots and a passing FAVN blood test filed in advance, your dog qualifies for Direct Airport Release (~$185); otherwise it’s the 5-Day-Or-Less program (~$244) or up to 120 days ($1,080). Several carriers also bar pets on mainland–Hawaii cabin routes. Source
Which airlines do NOT allow dogs in the cabin?
British Airways, Qantas, Emirates, Singapore Airlines, Cathay Pacific and ANA allow no pets in the cabin at all — only certified service dogs. On these carriers pet dogs travel as cargo or checked baggage in a temperature-controlled hold. Source